School Profile
2017 Entering Class Profile*
2017 Entering Class* | |
Number of Applicants | 538 |
Entering Class Size | 39 |
Full-Time Class Size | 27 |
Part-Time Class Size | 12 |
Gender | |
Female | 69% |
Male | 31% |
Residency |
|
Georgia Resident | 62% |
Non-Georgia Resident | 38% |
Minority Enrollment | 26% |
Median Age | 24 |
Military Veterans | 10% |
2017 Entering Class LSAT and GPA
| 75% | Median | 25% |
LSAT | 151 | 147 | 144 |
GPA | 3.32 | 3.03 | 2.77 |
Total Enrollment
2017-2018 Academic Year Enrollment | *as of 02/01/2018 |
Total Enrollment | 117 |
Female | 65% |
Male | 35% |
Minority | 35% |
Full-Time Program Enrollment | 76 |
Part-Time Program Enrollment | 41 |
Bar Pass Rate
| Savannah Law School First Time Pass Rate | Georgia Law Schools First Time Pass Rate |
February 2018 | 71.4% (5/7) | 62.3% |
July 2017 | 54.5% (6/11) | 79.4% |
February 2017 | 33.3% (2/6) | 53.9% |
*data collected on 10/01/17 for Savannah Law School